All fees are correct as at
| Band 1 | |
| Band 2 | |
| Band 3 | |
| Band 4 Emergency |
Fees correct as of January 2026
| Treatment | Plan (est 10% discount) | Pay As You Go | |
|---|---|---|---|
| Orthodontics | Invisalign Comprehensive Invisalign Go Fixed retainer Removeable retainer Invisalign Vivera retainer |
N/A N/A £185 £110 From £250-£475 |
£3650 £3550 £205 £125 £250-£475 |
| Examination | Included (2x per annum) | £50 | |
| Hygienist / Scale & Polish | Included (2x per annum) | £67 | |
| Direct access | N/A | £80 | |
| Air Polish | £15 (when having hyg) | £82/£95 DA | |
| X-rays | Included (2x per annum) | £10 | |
| Fillings | |||
| Silver | £95 | £110 | |
| White | Small Medium Large |
£95 £140 £165 |
£115 £160 £180 |
| Composite Bonding veneer | £270 | £300 | |
| Composite bonding partial | From £125/tooth | From £150/tooth | |
| Tooth Removal | £125 | £140 | |
| Crowns | White Inlay White PFM Post and core White Emax White Zirconia Adhesive Bridge Bridges |
£415 £550 £200 £590 £590 £550 From £415/unit |
£460 £610 £225 £655 £655 £610 £460/unit |
| Veneers | From £495 | From £550 | |
| Diagnostic wax up | £35/tooth | £45/tooth | |
| Root Treatment | Anterior Tooth Premolar Tooth Molar Tooth |
From £300 From £350 From £570 |
From £335 From £390 From £630 |
| Dentures | Acrylic partial/full Denture repair Chrome (metal) |
£600 £70 £990 |
£660 £80 £1100 |
| Tooth Whitening | Boutique Boutique B1 Boutique Whitening Syringe x1 |
£315 £380 £30 |
£350 £425 £35 |
| Mouthguard | From £110 | From £125 |
| Implants | |||
| Implant consult with TCO | Free | ||
| Consult with Implantologist | £100 | ||
| CT scan with report | £250 (approximate) | ||
| Implant with crown | £2850 | ||
| Bone Graft | from £650 | ||
| Gum Graft | from £650 | ||
| Sinus Lift | from £650 | ||
| Sedation | from £250 | ||
| Tooth Removal | £200 | ||
| Root Canal Treatment with Dr Shakil Umerji | |||
| Consultation with report | £150 | ||
| Primary Root Canal Treatment | £925 | ||
| Re-Root Canal Treatment | £925 | ||
| If 2nd visit required, additional | £250 | ||
| CT scan with report | from £150 | ||
| Facial Aesthetics with Dr Natasha Mann | |||
| Botox | |||
| 1 area | £165 | ||
| 2 areas | £220 | ||
| 3 areas | £280 | ||
| Filler | |||
| 0.5ml | £165 | ||
| 1ml | £220 | ||
| 1.5ml | £280 | ||
| Dissolve | £110 | ||
| Profhilo | £250/session |
Please check back here for future special offers.
Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.
63 Manchester Road, Altrincham
Greater Manchester WA14 4RH